UGG Women's Tazz Caspian Slipper
Regular price
$155.00
Free shipping
for Resetters
→
Women's Tazz Caspian Slipper remixes the platform slipper you know with genuine calf-hair uppers, soft UGGplush™ inside, and the signature UGGbraid collar.
Model Code
1178430
• Genuine calf-hair upper with bold animal print.
• Signature UGGbraid collar for the classic look.
• Platform slipper silhouette with slip-on ease.
• Heat-embossed UGG® logo
• Gently brush the sheepskin with a suede brush
• Spot clean with a damp cloth using cold water
• Avoid soaking or machine washing.
• Air dry away from direct heat or sunlight
• Use UGG-specific care products for best results.
5521
UGG's Shoes
| Heel-Toe Measurement (IN) | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.81 | 12.20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
| Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 |
| Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
| Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
| China (MM) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 310 |
| Heel-Toe Measurement (IN) | 9.06 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| UK | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| Europe | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 48.5 | 49.5 |
| Japan (CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
| Mexico (CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
| China (MM) | 230 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 310 | 320 | 330 |
Resetters Don’t Just Move—They Radiate
Real people. Real routines. Real skin powered by sweat.
CLIMATE
Winterized.
Fit
Standard
WEIGHT
Midweight
ACTIVITIES
Walking
Move Freely. Recover Better.
10 mm Sheepskin Linin
Plush, temperature-regulating comfort that stays soft and dry.
EVA Midsole
Lightweight lift with cushioned, stable steps all day.
Treadlite by UGG™ Outsole
Ultra-light, quiet traction made with lower-impact materials.
Your Terrain, Your Stride.
Your feet need a barrier too — one that protects your skin through every stride, grip, and recovery.
Urban
Sweat-smart support for daily movement — from gym to street.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter

























