UGG Women's Tasman Caspian Slipper
Regular price
$135.00
Free shipping
for Resetters
→
The UGG Women's Tasman Caspian Slipper is a fan favorite for its timeless design and all-day comfort. Featuring ultra-lightweight construction, a plush wool lining, and durable suede uppers, it offers easy slip-on wear, making it perfect for any occasion.
Model Code
1158350
• Suede upper with UGGbraid (70% recycled polyester, 30% rayon)
• 17mm UGGplush™ (80% upcycled wool, 20% TENCEL™ Lyocell) insole
• Foam footbed for added comfort
• Sugarcane EVA or Treadlite by UGG™ outsole for durability
• Polyester or textile binding made from 100% recycled polyester fibers
• Heat-embossed UGG® logo
• Gently brush the sheepskin with a suede brush
• Spot clean with a damp cloth using cold water
• Avoid soaking or machine washing.
• Air dry away from direct heat or sunlight
• Use UGG-specific care products for best results.
1181780
UGG's Shoes
| Heel-Toe(IN) | US | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
|---|---|---|---|---|---|---|
| 8.66 | 5 | 3 | 36 | 22 | 22 | 220 |
| 8.86 | 5.5 | 3.5 | 36.5 | 22.5 | 22.5 | 225 |
| 9.06 | 6 | 4 | 37 | 23 | 23 | 230 |
| 9.25 | 6.5 | 4.5 | 37.5 | 23.5 | 23.5 | 235 |
| 9.45 | 7 | 5 | 38 | 24 | 24 | 240 |
| 9.65 | 7.5 | 5.5 | 38.5 | 24.5 | 24.5 | 245 |
| 9.84 | 8 | 6 | 39 | 25 | 25 | 250 |
| 10.04 | 8.5 | 6.5 | 39.5 | 25.5 | 25.5 | 255 |
| 10.24 | 9 | 7 | 40 | 26 | 26 | 260 |
| 10.43 | 9.5 | 7.5 | 40.5 | 26.5 | 26.5 | 265 |
| 10.63 | 10 | 8 | 41 | 27 | 27 | 270 |
| 10.83 | 10.5 | 8.5 | 41.5 | 27.5 | 27.5 | 275 |
| 11.02 | 11 | 9 | 42 | 28 | 28 | 280 |
| 11.22 | 11.5 | 9.5 | 42.5 | 28.5 | 28.5 | 285 |
| 11.42 | 12 | 10 | 43 | 29 | 29 | 290 |
| 11.81 | 13 | 11 | 44 | 30 | 30 | 300 |
| 12.20 | 14 | 12 | 45 | 31 | 31 | 310 |
| Heel-Toe(IN) | US | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
|---|---|---|---|---|---|---|
| 9.06 | 5 | 4 | 38 | 23 | 23 | 230 |
| 9.45 | 6 | 5 | 39 | 24 | 24 | 240 |
| 9.65 | 6.5 | 5.5 | 39.5 | 24.5 | 24.5 | 245 |
| 9.84 | 7 | 6 | 40 | 25 | 25 | 250 |
| 10.04 | 7.5 | 6.5 | 40.5 | 25.5 | 25.5 | 255 |
| 10.24 | 8 | 7 | 41 | 26 | 26 | 260 |
| 10.43 | 8.5 | 7.5 | 41.5 | 26.5 | 26.5 | 265 |
| 10.63 | 9 | 8 | 42 | 27 | 27 | 270 |
| 10.83 | 9.5 | 8.5 | 42.5 | 27.5 | 27.5 | 275 |
| 11.02 | 10 | 9 | 43 | 28 | 28 | 280 |
| 11.22 | 10.5 | 9.5 | 43.5 | 28.5 | 28.5 | 285 |
| 11.42 | 11 | 10 | 44 | 29 | 29 | 290 |
| 11.61 | 11.5 | 10.5 | 44.5 | 29.5 | 29.5 | 295 |
| 11.81 | 12 | 11 | 45 | 30 | 30 | 300 |
| 12.20 | 13 | 12 | 46 | 31 | 31 | 310 |
| 12.60 | 14 | 13 | 48.5 | 32 | 32 | 320 |
| 12.99 | 15 | 14 | 49.5 | 33 | 33 | 330 |
| US Children's | Heel-Toe (IN) | Heel-Toe (MM) | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
|---|---|---|---|---|---|---|---|
| 8T | 5.9 | 150.5 | 7 | 25 | 15 | 15 | 150 |
| 9T | 6.3 | 158.9 | 8 | 26 | 16 | 16 | 160 |
| 10T | 6.6 | 167.4 | 9 | 27.5 | 17 | 17 | 170 |
| 11T | 6.9 | 175.8 | 10 | 28.5 | 17.5 | 17.5 | 175 |
| 12T | 7.3 | 184.3 | 11 | 30 | 18.5 | 18.5 | 185 |
| 13K | 7.6 | 192.8 | 12 | 31 | 19.5 | 19.5 | 195 |
| 1K | 7.9 | 201.2 | 13 | 32.5 | 20 | 20 | 200 |
| 2K | 8.3 | 209.7 | 1 | 33.5 | 21 | 21 | 210 |
| 3K | 8.6 | 218.1 | 2 | 35 | 22 | 22 | 220 |
| 4K | 8.9 | 226.6 | 3 | 36 | 22.5 | 22.5 | 225 |
| 5K | 9.3 | 235.1 | 4 | 37 | 23.5 | 23.5 | 235 |
| 6K | 9.6 | 243.5 | 5 | 38 | 24.5 | 24.5 | 245 |
CLIMATE
Winterized.
Fit
Standard
WEIGHT
Midweight
ACTIVITIES
Walking
Move Freely. Recover Better.
UGGplush™ Lining & Sockliner
Plush, temperature-regulating comfort that stays soft and dry.
UGGbraid® Collar
Premium texture and a signature UGG look that stands out.
Sugarcane EVA Platform
Lightweight lift with cushioned, quieter steps and lower impact.
Your Terrain, Your Stride.
Your feet need a barrier too — one that protects your skin through every stride, grip, and recovery.
Urban
Sweat-smart support for daily movement — from gym to street.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter





















