Men’s Altamesa 300 Shoes
4
Regular price
$90.30
$129.00


Lightweight, stable, and built for comfort, The North Face Men’s Altamesa 300 Shoes are made for daily trail runs across gravel, forest paths, or mountain slopes. Plush cushioning and SKYCORE protection help you stay nimble and confident at every step.
Style: NF0A8A9R
• Seamless mesh upper with 53 % recycled materials and protective TPU overlays
• High-rebound midsole with 25 mm heel cushioning and integrated stability zone
• SKYCORE rock guard under the forefoot for impactful protection
• SURFACE CTRL™ rubber outsole with 4 mm lugs for reliable trail traction
• Reinforced heel counter and padded collar with pull-tab for secure lockdown
• Drop: 6mm
• Approx Weight :1/2 Pair: 335 g
• Best For: Running & training
• Brush off dirt after each use with a soft brush
• Spot clean using cold water and mild soap
• Do not machine wash or tumble dry
• Air dry away from direct heat or sunlight
• Store in a dry, ventilated space
0011000000110000
Top
Size | Chest | Waist | Hips | Arm Length |
---|---|---|---|---|
XS | 78 - 81 cm | 60 - 63 cm | 83 - 88 cm | 85 cm |
S | 83 - 88 cm | 66 - 71 cm | 91 - 93 cm | 86 cm |
M | 91 - 96 cm | 73 - 78 cm | 96 - 101 cm | 88 cm |
L | 96 - 104 cm | 81 - 86 cm | 104 - 109 cm | 90 cm |
XL | 106 - 111 cm | 88 - 96 cm | 111 - 119 cm | 92 cm |
2XL | 114 - 121 cm | 99 - 106 cm | 121 - 129 cm | 94 cm |
1X | 109 - 114 cm | 91 - 97 cm | 117 - 122 cm | 80 cm |
2X | 119 - 124 cm | 102 - 107 cm | 127 - 132 cm | 82 cm |
3X | 130 - 135 cm | 112 - 117 cm | 137 - 142 cm | 84 cm |
Bottom
Size | Waist | Hips | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
---|---|---|---|---|---|
XS (0) | 63 - 66 cm | 86 - 89 cm | 72 cm | 77 cm | 83 cm |
XS (2) | 65 - 68 cm | 88 - 91 cm | 72 cm | 77 cm | 83 cm |
S (4) | 68 - 71 cm | 91 - 94 cm | 74 cm | 79 cm | 84 cm |
S (6) | 71 - 73 cm | 94 - 96 cm | 74 cm | 79 cm | 84 cm |
M (8) | 73 - 76 cm | 96 - 99 cm | 74 cm | 79 cm | 84 cm |
M (10) | 76 - 78 cm | 99 - 102 cm | 74 cm | 79 cm | 84 cm |
L (12) | 78 - 83 cm | 102 - 107 cm | 74 cm | 79 cm | 84 cm |
L (14) | 83 - 88 cm | 107 - 112 cm | 75 cm | 80 cm | 85 cm |
XL (16) | 88 - 93 cm | 112 - 116 cm | 75 cm | 80 cm | 85 cm |
XL (16) | 93 - 99 cm | 116 - 122 cm | 75 cm | 80 cm | 85 cm |
Footwear
Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.8 |
Top
Size | Chest | Hips | Arm Length |
---|---|---|---|
XXS | 73 - 82 cm | 80 - 83 cm | 84 cm |
XS | 83 - 89 cm | 84 - 86 cm | 85 cm |
S | 91 - 96 cm | 88 - 93 cm | 85 cm |
M | 91 - 104 cm | 96 - 101 cm | 86 cm |
L | 106 - 111 cm | 104 - 109 cm | 88 cm |
XL | 114 - 121 cm | 111 - 116 cm | 90 cm |
2XL | 124 - 132 cm | 119 - 124 cm | 92 cm |
3XL | 134 - 142 cm | 127 - 132 cm | 94 cm |
Bottom
Size | Waist | Hips | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
---|---|---|---|---|---|
30 (S) | 73 - 76 cm | 89 - 91 cm | 75 cm | 80 cm | 85 cm |
32 (M) | 78 - 81 cm | 94 - 96 cm | 76 cm | 81 cm | 86 cm |
34 (M) | 83 - 86 cm | 99 - 102 cm | 76 cm | 81 cm | 86 cm |
36 (L) | 89 - 91 cm | 94 - 96 cm | 76 cm | 81 cm | 86 cm |
38 (L) | 94 - 96 cm | 109 - 112 cm | 78 cm | 83 cm | 88 cm |
40 (XL) | 99 - 101 cm | 112 - 114 cm | 78 cm | 83 cm | 88 cm |
42 (XL) | 104 - 107 cm | 117 - 119 cm | 78 cm | 83 cm | 88 cm |
44 (2XL) | 109 - 112 cm | 119 - 122 cm | 78 cm | 83 cm | 88 cm |
Footwear
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
CLIMATE
Hot Weather.
Fit
Standard
WEIGHT
Heavy-duty
ACTIVITIES
Running
Move Freely. Recover Better.

Wide Toe Box
More room up front for natural toe splay and all-day comfort.

SKYCORE Rock Guard
Light forefoot shield reduces bruising and fatigue on rocky miles.

SURFACE CTRL™ Rubber Outsole
Grippy 4 mm lugs balance speed, durability, and trail versatility.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter