Join The Reset Circle – earn 25% back in Reset Rewards on every order.
Mammut Men's Aenergy TR ShortsMammut Men's Aenergy TR ShortsMammut Men's Aenergy TR ShortsMammut Men's Aenergy TR ShortsMammut Men's Aenergy TR ShortsMammut Men's Aenergy TR Shorts
Mammut Men's Aenergy TR Shorts
Mammut Men's Aenergy TR Shorts
Mammut Men's Aenergy TR Shorts
Mammut Men's Aenergy TR Shorts
Mammut Men's Aenergy TR Shorts
Mammut Men's Aenergy TR Shorts

Mammut Men's Aenergy TR Shorts

Regular price $48.30 $69.00
/
Color: Black

Notify me when available

You have already submited form for Black / US 36

Thanks for contacting us. We'll get back to you as soon as product / variant is back in stock.
Free shipping Free shipping for Resetters
Free returns Free returns with 60 days

Men's Aenergy TR Shorts are ultra-light trail shorts with breathable 2-way stretch that dry fast; a drawcord waist, reflective details, and a secure back-zip pocket keep runs simple.

Model Code 1023-00861
• Recycled-polyester fabric (92% recycled / 8% spandex)
• Lightest, airiest shorts in the range; breathable 2-way stretch.
• Extremely quick-drying for hot days and hard efforts.
• Adjustable waistband with drawstring for a secure fit.
• Zippered waistband pocket for essentials
• Reflective elements for low-light runs.
• Recycled-polyester fabric (92% recycled / 8% spandex)

Care Instructions
Machine wash on wool/delicates cycle (max. 30° C)
Do not dry clean or use solvents to remove stains
Do not use chlorine-based bleach
Max. ironing temperature (110° C) Take care when steam ironing
Do not tumble dry

More Reviews

000011
Top
SIZES CHEST WAIST HIPS
XXS 76-80 61-65 84-88
XS 81-85 66-70 89-93
S 86-91 71-75 94-99
M 92-97 76-81 100-105
L 98-106 82-90 106-114
XL 107-114 91-99 115-122
XXL 115-122 100-108 123-130
SIZES CHEST WAIST HIPS
XXS 29.9-31.5 24.0-25.6 33.1-34.6
XS 31.9-33.5 26.0-27.6 35.0-36.6
S 33.9-35.8 28.0-29.5 37.0-39.0
M 36.2-38.2 29.9-31.9 39.4-41.3
L 38.6-41.7 32.3-35.4 41.7-44.9
XL 42.1-44.9 35.8-39.0 45.3-48.0
XXL 45.3-48.0 39.4-42.5 48.4-51.2
*Allow 1–3cm manual measurement tolerance.
Bottom
SIZE US SIZE EU SIZE UK WAIST HIP INSEAM SHORT INSEAM NORMAL INSEAM LONG
2 32 6 62-64 84-87 - 77 -
4 34 8 65-67 88-91 72 77 84
6 36 10 68-70 92-95 73 78 85
8 38 12 71-75 96-99 73 78 85
10 40 14 76-80 100-104 74 79 86
12 42 16 81-86 105-109 74 79 86
14 44 18 87-92 110-115 75 80 87
SIZE US SIZE EU SIZE UK WAIST HIP INSEAM SHORT INSEAM NORMAL INSEAM LONG
2 32 6 24.4-25.2 33.1-34.3 - 30.3 -
4 34 8 25.6-26.4 34.6-35.8 28.3 30.3 33.1
6 36 10 26.8-27.6 36.2-37.4 28.7 30.7 33.5
8 38 12 28.0-29.5 37.8-39.0 28.7 30.7 33.5
10 40 14 29.9-31.5 39.4-40.9 29.1 31.1 33.9
12 42 16 31.9-33.9 41.3-42.9 29.1 31.1 33.9
14 44 18 34.3-36.2 43.3-45.3 29.5 31.5 34.3
*Allow 1–3cm manual measurement tolerance.
Top
SIZES CHEST WAIST HIP
S 88-91 74-77 87-90
M 92-99 78-85 91-98
L 100-107 86-93 99-106
XL 108-115 94-102 107-114
XXL 116-123 103-112 115-122
3XL 124-131 113-121 123-130
SIZES CHEST WAIST HIP
S 34.6-35.8 29.1-30.3 34.3-35.4
M 36.2-39.0 30.7-33.5 35.8-38.6
L 39.4-42.1 33.9-36.6 39.0-41.7
XL 42.5-45.3 37.0-40.2 42.1-44.9
XXL 45.7-48.4 40.6-44.1 45.3-48.0
3XL 48.8-51.6 44.5-47.6 48.4-51.2
*Allow 1–3cm manual measurement tolerance.
Bottom
SIZE US/UK SIZE EU WAIST HIP INSEAM SHORT INSEAM NORMAL INSEAM LONG
28 44 74-77 87-90 - 81 -
30 46 78-81 91-94 75.5 81.5 89.5
32 48 82-85 95-98 76 82 90
34 50 86-89 99-102 76.5 82.5 90.5
36 52 90-93 103-106 77 83 91
38 54 94-97 94-97 77.5 83.5 91.5
40 56 98-102 111-114 78 84 -
SIZE US/UK SIZE EU WAIST HIP INSEAM SHORT INSEAM NORMAL INSEAM LONG
28 44 29.1-30.3 34.3-35.4 - 31.9 -
30 46 30.7-31.9 35.8-37.0 29.7 32.1 35.2
32 48 32.3-33.5 37.4-38.6 29.9 32.3 35.4
34 50 33.9-35.0 39.0-40.2 30.1 32.5 35.6
36 52 35.4-36.6 40.6-41.7 30.3 32.7 35.8
38 54 37.0-38.2 37.0-38.2 30.5 32.9 36.0
40 56 38.6-40.2 43.7-44.9 30.7 33.1 -
*Allow 1–3cm manual measurement tolerance.

EARN 25% BACK IN RESET REWARDS

CLIMATE
Warm
FIT
Slim
WEIGHT
Lightweight
ACTIVITIES
Hiking

Barrier Benefits

Quick Dry
Quick-Dry Fabric Recovery
Dries fast after sweat, rain, or splashes — helping skin breathe and recover without staying damp.
Durable
Moisture Management
Wicks away sweat before it lingers — keeping skin dry, fresh, and comfortable in motion.
Durable
Breathable Surface Control
Encourages airflow to reduce sweat buildup, overheating, or irritation — especially in heat or layered setups.

Your Climate, Your Care

Your skin’s needs shift with the weather — let your gear adapt with it.

33°F–74°F

Active Mild

— Crisp mornings, cool air, and freedom to move in comfort.

What Else You Need Out There

From gym to trail, everything your skin needs to move smarter.

What are you looking for?