Women's Abisko Tights
Regular price
                      $120.00
                      
                  
              
    
     Free shipping
    
    
      for Resetters
      →
      Free shipping
    
    
      for Resetters
      →
    
   Free returns
    
    
      with 60 days
      →
      Free returns
    
    
      with 60 days
      →
    
  Fjällräven Women's Abisko Tights deliver next-to-skin stretch and moisture-wicking comfort in recycled fabric, secured by a high drawcord waist and finished with low-profile, envelope-closure leg pockets
            Model Code
             F84773
          
        • Durable stretch fabric in recycled polyester with a matte, opaque finish.
• Comfortable, high waistband that gives a secure snug feel.
• Waist is adjustable with an inside drawstring.
• Secure leg pockets with envelope closures.
• 7/8-length legs with low-profile hems.
• Weight: approx. 200g ;Inseam length 25 inches in size S.
• 40°C mild process
• Do not dry clean
• Do not bleach
• Do not tumble dry
• Do not iron
  011110011000
  
  
  
  
    
      
  
    
    
  
    
  
    
    
  
  
  
 
    
  
    
    
  
  
    
  
    
    
  
    
    
Top
    | Size | XXS | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|---|
| Bust | 29.9 | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 46 | 
| Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 
| Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 
| Arm length | 29.3 | 29.9 | 30.5 | 31.1 | 32.3 | 32.3 | 32.9 | 
Bottom
    | Size | XXS | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|---|
| Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 
| Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 
| Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 
| Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 | 
| Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 
| Inseam RAW | 35 | 35 | 36 | 36 | 37 | 38 | 38 | 
Top
    | Size | XXS | XS | S | M | L | XL | XXL | 
|---|---|---|---|---|---|---|---|
| Chest | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.9 | 48.4 | 
| Waist | 27.6 | 29.9 | 32.2 | 34.6 | 37.8 | 40.9 | 44.5 | 
| Seat | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.5 | 47.2 | 
| Arm length | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 34.6 | 
Bottom
    | Size | XS | S | M | L | XL | XXL | XXXL | 
|---|---|---|---|---|---|---|---|
| Waist | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 
| Seat | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 
| Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 
| Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 | 
| Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 
| Inseam RAW | 37 | 37 | 38 | 38 | 39 | 40 | 40 | 
Resetters Don’t Just Move—They Radiate
Real people. Real routines. Real skin powered by sweat.
CLIMATE
    Warm
    
  FIT
    Slim
    
  WEIGHT
    Lightweight
    
  ACTIVITIES
    Hiking
    
  Barrier Benefits
 
Quick-Dry Fabric Recovery
Dries fast after sweat, rain, or splashes — helping skin breathe and recover without staying damp.
 
Moisture Management
Wicks away sweat before it lingers — keeping skin dry, fresh, and comfortable in motion.
 
Low-Friction Movement Design
Reduces rubbing, pressure points, or irritation in motion — ideal for sensitive skin during high-impact movement.
Your Climate, Your Care
Your skin’s needs shift with the weather — let your gear adapt with it.
33°F–74°F
    Active Mild
— Crisp mornings, cool air, and freedom to move in comfort.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter.
























