Fjällräven Men's Logo T-Shirt
7
Regular price
$40.00
Free shipping
for Resetters
→
The Men's Logo T‑Shirt delivers lightweight, breathable comfort in a regular-fit tee made from organic cotton and recycled polyester—perfect for outdoor adventures and casual wear.
Model Code
F87310
• Lightweight and quick drying in warm climates
• Printed Fjällräven logo on the front
• Round neckline.
• Weight: ~145 g; Center back length: ~69 cm (size M)
• Machine wash cold. Gentle or delicate cycle. Wash separately.
• Only non-chlorine bleach when needed.
• Tumble dry low.
• Cool iron when needed. Do not iron trim and decoration.
• Do not dry clean.
001100001100001011
Top
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 29.9 | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 46 |
| Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
| Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
| Arm length | 29.3 | 29.9 | 30.5 | 31.1 | 32.3 | 32.3 | 32.9 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
Bottom
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
| Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
| Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 |
| Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 |
| Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 |
| Inseam RAW | 35 | 35 | 36 | 36 | 37 | 38 | 38 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
Top
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.9 | 48.4 |
| Waist | 27.6 | 29.9 | 32.2 | 34.6 | 37.8 | 40.9 | 44.5 |
| Seat | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.5 | 47.2 |
| Arm length | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 34.6 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
Bottom
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Waist | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
| Seat | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
| Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 |
| Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 |
| Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 |
| Inseam RAW | 37 | 37 | 38 | 38 | 39 | 40 | 40 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
CLIMATE
Any climate
FIT
Standard
WEIGHT
Lightweight
ACTIVITIES
Walking
Barrier Benefits
Organic Cotton Care
Naturally soft, breathable, and skin-gentle — made without harsh chemicals or synthetic blends.
Breathable Surface Control
Encourages airflow to reduce sweat buildup, overheating, or irritation — especially in heat or layered setups.
Quick-Dry Fabric Recovery
Dries fast after sweat, rain, or splashes — helping skin breathe and recover without staying damp.
Your Climate, Your Care
Your skin’s needs shift with the weather — let your gear adapt with it.
33°F–74°F
Active Mild
— Crisp mornings, cool air, and freedom to move in comfort.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter.



































