ECCO Men's MX Gore-Tex Outdoor Sneaker
Regular price
$110.00
$155.00
Free shipping
for Resetters
→
The ECCO MX offers waterproof protection, breathability, and a rugged motocross-inspired outsole, combining style and comfort for all-day wear in any condition.
Model Code
820194
• Premium textile construction with GORE-TEX technology
• Reflective ribbons on the collar, tongue, and pull tab
• Built on an anatomical last using ECCO FLUIDFORM™ Direct Comfort Technology
• Rugged, multi-directional outsole
• Best For: Outdoor activities, urban wear, and wet conditions.
• Brush off dirt after each use with a soft brush
• Spot clean using cold water and mild soap
• Do not machine wash or tumble dry
• Air dry away from direct heat or sunlight
• Store in a dry, ventilated space
0000001100
ECCO's Shoes
| US | CA | EU | CM | UK | KR | JP | CN |
|---|---|---|---|---|---|---|---|
| 3-3.5 | 3-3.5 | 34 | 21.5 | 2 | 215-220 | 21.5 | 215 |
| 4-4.5 | 4-4.5 | 35 | 22.3 | 2.5-3 | 225 | 22.0-22.5 | 220 |
| 5-5.5 | 5-5.5 | 36 | 23.0 | 3.0 | 230 | 23.0 | 225 |
| 6-6.5 | 6-6.5 | 37 | 23.6 | 4.5 | 235-240 | 23.5 | 235 |
| 7-7.5 | 7-7.5 | 38 | 24.3 | 5-5.5 | 245 | 24.0 | 240 |
| 8-8.5 | 8-8.5 | 39 | 25.0 | 6 | 250 | 24.5 | 245 |
| 9-9.5 | 9-9.5 | 40 | 25.6 | 6.5-7 | 255-260 | 25.0 | 255 |
| 10-10.5 | 10-10.5 | 41 | 26.3 | 7.5 | 265 | 25.5 | 260 |
| 11-11.5 | 11-11.5 | 42 | 27.0 | 8-8.5 | 270 | 26.0 | 265 |
| 12-12.5 | 12-12.5 | 43 | 27.6 | 9-9.5 | 275-280 | 26.5 | 275 |
| US | CA | EU | CM | UK | KR | JP | CN |
|---|---|---|---|---|---|---|---|
| 5-5.5 | 5-5.5 | 39 | 25.0 | 6 | 250 | 24.5 | 245 |
| 6-6.5 | 6-6.5 | 40 | 25.6 | 6.5-7 | 255-260 | 25.0 | 255 |
| 7-7.5 | 7-7.5 | 41 | 26.3 | 7.5 | 265 | 25.5 | 260 |
| 8-8.5 | 8-8.5 | 42 | 27.0 | 8-8.5 | 270 | 26.0 | 265 |
| 9-9.5 | 9-9.5 | 43 | 27.6 | 9-9.5 | 275-280 | 25.0 | 275 |
| 10-10.5 | 10-10.5 | 44 | 28.3 | 10 | 285 | 27.5 | 280 |
| 11-11.5 | 11-11.5 | 45 | 29.0 | 10.5-11 | 290 | 28.0 | 285 |
| 12-12.5 | 12-12.5 | 46 | 29.6 | 11.5 | 295-300 | 28.5-29 | 295 |
| 13-13.5 | 13-13.5 | 47 | 30.3 | 12-12.5 | 305 | 30.0 | 300 |
| 14-14.5 | 14-14.5 | 48 | 31.0 | 13 | 310 | 31.0 | 305 |
| 15-15.5 | 15-15.5 | 49 | 31.6 | 13.5-14 | 315-320 | 32.0 | 315 |
| 16-16.5 | 16-16.5 | 50 | 32.3 | 14.5-15 | 325 | 33.0 | 320 |
CLIMATE
Hot Weather.
Fit
Standard
WEIGHT
Midweight
ACTIVITIES
Hiking
Move Freely. Recover Better.
GORE-TEX® Waterproof
Breathable weather protection to keep feet dry and comfortable.
ECCO FLUIDFORM™ Direct Comfort
Anatomical, foot-shaped support for stable, cushioned steps.
Motocross-Inspired Outsole
Deep, multi-directional grooves for secure grip and steady traction.
Your Terrain, Your Stride.
Your feet need a barrier too — one that protects your skin through every stride, grip, and recovery.
Urban
Sweat-smart support for daily movement — from gym to street.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter



























