Timberland Women's Authentics Waterproof Roll-Top Boot
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 74-77 cm | 74-77 cm | 84-89 cm | 91-97 cm | 99-104 cm | 106-112 cm | 114-119 cm | 121-127 cm |
Waist | 56-59 cm | 61-64 cm | 66-71 cm | 73-79 cm | 81-87 cm | 89-94 cm | 96-102 cm | 104-110 cm |
Hip | 79-82 cm | 84-87 cm | 89-94 cm | 96-102 cm | 104-109 cm | 111-117 cm | 119-125 cm | 127-132 cm |
Sleeve | 76 cm | 77.5 cm | 79 cm | 80.5 cm | 82.5 cm | 84.5 cm | 86.5 cm | 88.5 cm |
Across Shoulder | 36 cm | 37.5 cm | 39 cm | 40.5 cm | 42.5 cm | 44.5 cm | 46 cm | 48 cm |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Waist | 51-56 | 58-63 | 66-71 | 74-79 | 82-87 | 90-94 | 96-102 | 104-109 |
Hip | 73-79 | 81-87 | 89-94 | 96-102 | 104-110 | 112-117 | 119-122 | 124-129 |
Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
Size | XXXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 84-87 cm | 89-92 cm | 94-97 cm | 99-104 cm | 106-112 cm | 114-120 cm | 122-127 cm | 129-135 cm |
Waist | 66-69 cm | 71-74 cm | 76-79 cm | 81-86 cm | 88-94 cm | 96-102 cm | 104-110 cm | 111-117 cm |
Neck | 33-35 cm | 35.5-37.5 cm | 38-40 cm | 40.5-42.5 cm | 43-45 cm | 45.5-47.5 cm | 48-50 cm | 50.5-52.5 cm |
Sleeve | 84 cm | 88 cm | 89 cm | 90 cm | 92 cm | 94 cm | 96 cm | 98 cm |
Across Shoulder | 43.5 cm | 45 cm | 46.5 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Waist | 61-64 cm | 66-71 cm | 73-79 cm | 81-86 cm | 88-94 cm | 96-101 cm | 104-109 cm | 111-117 cm |
Hip | 76-79 cm | 81-86 cm | 89-94 cm | 97-102 cm | 104-109 cm | 111-116 cm | 119-125 cm | 128-134 cm |
Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EU | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 49 |
CM | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 32.5 |
PRODUCT DETAILS
Description
Style TB08329R231
Comfort and style join forces in these versatile roll-top boots with a faux-fur lining and quarter panel that can be worn up or rolled down. Made with a waterproof membrane, steel shank for arch support, anti-fatigue footbed for long-lasting comfort.
- ReBOTL™ Material
- Premium Timberland® Leather
- Waterproof Footwear
Details
- Upper made with waterproof premium Timberland® leather and ReBOTL™ fabric containing at least 50% recycled plastic
- Quarter panel that can be worn up or rolled down
- Faux fur collar
- Anti-fatigue removable footbed
- Rubber midsole
- Steel shank for arch support
- Waterproof membrane
- Rubber lug outsole
- Shaft Height Up: 6.5 (16.5 cm); Folded Down: 4.5" (11.4 cm)
- ReBOTL™ fabric faux fur lining containing at least 50% recycled plastic
- Imported
About The Brand
Born from the craftsmanship of our founder Nathan Swartz, who first developed waterproof boots with his son Sidney, who then went on to brand the boots. Sidney's son Jeff took the company on a journey of purpose that drive the values today.Timberland is Built for the Bold. We inspire and equip adventurers to get outside, work hard and move the world forward.