Fjällräven Men's High Coast Wind Jacket
Regular price
$185.00
Free shipping
for Resetters
→
The Men’s High Coast Wind Jacket is a lightweight, packable windbreaker in waxed polyamide and organic cotton—offering quick-drying, water-resistant protection for active outdoor life.
Model Code
F82606
• Waxed HC-Lite in recycled polyamide and organic cotton.
• Light fabric that is wind resistant and dries quickly.
• Two-way zipper with inside protective flap.
• Hand pockets and a chest pocket.
• Weight: 345 g (size M); Back length: 74 cm
• 40°C normal process
• Do not dry clean
• Do not bleach
• Do not tumble dry
• Iron 1 dot - Max 110°C
000100000000
Top
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 29.9 | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 46 |
| Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
| Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
| Arm length | 29.3 | 29.9 | 30.5 | 31.1 | 32.3 | 32.3 | 32.9 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
Bottom
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
| Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
| Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 |
| Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 |
| Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 |
| Inseam RAW | 35 | 35 | 36 | 36 | 37 | 38 | 38 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
Top
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.9 | 48.4 |
| Waist | 27.6 | 29.9 | 32.2 | 34.6 | 37.8 | 40.9 | 44.5 |
| Seat | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.5 | 47.2 |
| Arm length | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 34.6 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
Bottom
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Waist | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
| Seat | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
| Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 |
| Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 |
| Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 |
| Inseam RAW | 37 | 37 | 38 | 38 | 39 | 40 | 40 |
*Measurements shown are in inches. Allow 1–3cm manual measurement tolerance.
CLIMATE
Warm
FIT
Standard
WEIGHT
Lightweight
ACTIVITIES
Hiking
Barrier Benefits
WindShield Comfort
Blocks biting wind and cold air to help skin stay comfortable, calm, and protected.
Breathable Surface Control
Encourages airflow to reduce sweat buildup, overheating, or irritation — especially in heat or layered setups.
Quick-Dry Fabric Recovery
Dries fast after sweat, rain, or splashes — helping skin breathe and recover without staying damp.
Your Climate, Your Care
Your skin’s needs shift with the weather — let your gear adapt with it.
33°F–74°F
Active Mild
— Crisp mornings, cool air, and freedom to move in comfort.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter.



































