Men's Vardag Anorak
3
Regular price
$200.00


The Men’s Vardag Anorak is is a durable, wind-resistant outdoor pullover designed for year-round adventures.—Ideal for hiking, camping, and everyday wear.
Style: F87008
• Durable, wind- and water-resistant jacket in G-1000.
• 65% recycled polyester, 35% organic cotton.
• Adjustable hood and long zipper with buttoned placket.
• Zippers in the sides for ventilation and easy pull on/take off.
• Zippered hand pockets and buttoned kangaroo pocket.
• Back length approx. 79 cm; weight: ~620 g (size S)
• 40°C normal process
• Do not dry clean
• Do not bleach
• Do not tumble dry
• Iron 1 dot - Max 110°C
111111111111111111111111111111
Top
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust | 29.9 | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 46 |
Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
Arm length | 29.3 | 29.9 | 30.5 | 31.1 | 32.3 | 32.3 | 32.9 |
Bottom
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 |
Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 |
Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 |
Inseam RAW | 35 | 35 | 36 | 36 | 37 | 38 | 38 |
Top
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.9 | 48.4 |
Waist | 27.6 | 29.9 | 32.2 | 34.6 | 37.8 | 40.9 | 44.5 |
Seat | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.5 | 47.2 |
Arm length | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 | 34.6 |
Bottom
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Waist | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
Seat | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 |
Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 |
Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 |
Inseam RAW | 37 | 37 | 38 | 38 | 39 | 40 | 40 |
CLIMATE
Warm
FIT
Standard
WEIGHT
Midweight
ACTIVITIES
Hiking
Barrier Benefits

WindShield Comfort
Blocks biting wind and cold air to help skin stay comfortable, calm, and protected.

Breathable Surface Control
Encourages airflow to reduce sweat buildup, overheating, or irritation — especially in heat or layered setups.

UPF Protection
Shields your skin from harmful UV rays — for lasting comfort, confidence, and protection outdoors.
Your Climate, Your Care
Your skin’s needs shift with the weather — let your gear adapt with it.
33°F–74°F
Active Mild
— Crisp mornings, cool air, and freedom to move in comfort.
What Else You Need Out There
From gym to trail, everything your skin needs to move smarter.